BAND CALL CONT COUNTRY DISTANCE DXCC FREQ DATE / UTC MODE PFX QTH RST_RCVD RST_SENT
20m KO4JK NA United States 7209.956 291 14229000 2017-04-26-212110 USB KO4 CARY 59 59
20m N3HQN NA United States 6738.402 291 14229000 2017-04-26-211742 USB N3 LITITZ 59 59
20m K4CAE NA United States 7474.387 291 14229000 2017-04-26-211520 USB K4 Columbia 59 59
20m KI4NSP NA United States 7120.149 291 14229000 2017-04-26-211314 USB KI4 Arapahoe 59 59
20m KM4XDS NA United States 8193.475 291 14229000 2017-04-26-211158 USB KM4   59 59
20m WD4CQ NA United States 7133.021 291 14229000 2017-04-26-211037 USB WD4 NEW BERN 59 59
20m KD4CB NA United States 7469.125 291 14229000 2017-04-26-210720 USB KD4 Columbia 59 59
20m LU1ALF SA Argentina 11263.235 100 14248000 2017-04-26-205725 USB LU1 Buenos Aires CF 1428 59 59
20m PT3ZVN SA Brazil 9015.445 108 14140000 2017-04-26-205318 USB PT3   59 59
20m CX3AAU SA Uruguay 11150.105 144 14245000 2017-04-26-204251 USB CX3 MONTEVIDEO 59 59
20m WP4PRS NA Puerto Rico 7512.386 202 14210000 2017-04-26-203137 USB WP4 Humacao 59 59
20m EA9ACF AF Ceuta & Melilla 1682.308 32 14184000 2017-04-26-201735 USB EA9 CEUTA (SPAIN) 59 59
20m PJ5KBF NA Saba & Saint Eustatius Is. 7340.769 519 14188000 2017-04-26-200556 USB PJ5 Sint Eustatius 59 59
40m II6MDC EU Italy 493.721 248 7163000 2017-04-26-165856 LSB II6   59 59
40m GJ7LJJ/P EU Jersey 1016.140 122 7170000 2017-04-26-153815 LSB GJ7 St. Saviour 59 59
15m 9J2BO AF Zambia 6963.008 482 21260000 2017-04-26-152135 USB 9J2 LUSAKA ZAMBIA 59 59
20m OU0POLIO EU Denmark 1179.346 221 14268000 2017-04-26-150701 USB OU0 Randers C 59 59
20m OH0DG6TOM EU Aland Island 1763.034 5 14328000 2017-04-26-150129 USB OH0   59 59
20m JH7WQX AS Japan 9486.467 339 14220000 2017-04-26-122553 USB JH7 Sendai-city 59 59
20m OH1AF EU Finland 1929.959 224 14272000 2017-04-26-104008 USB OH1 28660 PORI 59 59
20m 4X69KS AS Israel 2609.888 336 14265500 2017-04-26-103402 USB 4X69 1b Hadagan 59 59
20m RT60RT EU European Russia 5153.577 54 14160000 2017-04-26-085700 USB RT60 Chelyabinsk 59 59
20m Z37M EU Macedonia 1044.647 502 14222200 2017-04-26-085149 USB Z37 2000 STIP 59 59
20m LZ303SA EU Bulgaria 1240.815 212 14123000 2017-04-26-083948 USB LZ303 Voynyagovo 59 59
20m BG0AXS AS China 5153.577 318 14200000 2017-04-26-074216 USB BG0 karamay Xinjiang 59 59
20m A25UK AF Botswana 7811.769 402 14196000 2017-04-26-071801 USB A25 Tuli Block 59 59
20m 5V7P AF Togo 4241.527 483 14225000 2017-04-26-071443 USB 5V7 Lome 59 59
20m XR4S SA Chile 11949.185 112 14207000 2017-04-25-230751 USB XR4 VI REGION 59 59
20m KN2T NA United States 6605.338 291 14230000 2017-04-25-220330 USB KN2 JACKSON 59 59
20m LU3FAP SA Argentina 11169.135 100 14230000 2017-04-25-220129 USB LU3   59 59
20m N2II NA United States 6610.540 291 14230000 2017-04-25-215843 USB N2 Lanoka Harbor 59 59
20m W5RCG NA United States 8334.151 291 14230000 2017-04-25-215607 USB W5 Long Beach 59 59
20m K3SAE NA United States 6623.462 291 14230000 2017-04-25-215115 USB K3 Harding 59 59
20m KD3BW NA United States 6610.410 291 14230000 2017-04-25-214934 USB KD3 Stroudsburg 59 59
20m N4XI NA United States 6999.037 291 14230000 2017-04-25-214634 USB N4 MADISON 59 59
20m NP4JL NA Puerto Rico 7594.212 202 14230000 2017-04-25-214333 USB NP4 MOCA 59 59
20m KB1OWW NA United States 5788.131 291 14230000 2017-04-25-213958 USB KB1 Fort Kent 59 59
20m K3NUI NA United States 6684.105 291 14230000 2017-04-25-213713 USB K3 BROOMALL 59 59
20m W3FIK NA United States 6620.338 291 14230000 2017-04-25-213442 USB W3 PEN ARGYL 59 59
20m VE2BR NA Canada 6239.017 1 14230000 2017-04-25-213216 USB VE2 MERCIER 59 59
20m OZ7TM EU Denmark 1322.248 221 14270000 2017-04-25-193226 USB OZ7 33332 Guetersloh 59 59
15m LW3DN SA Argentina 11419.376 100 21268900 2017-04-25-184335 USB LW3 6000 - Junin Bs.As. 59 59
15m CX8DCM SA Uruguay 10977.644 144 21254000 2017-04-25-184145 USB CX8 Montevideo 59 59
20m YB0IBM OC Indonesia 11022.508 327 14227000 2017-04-25-175314 USB YB0 JAKARTA 59 59
20m JY4CI AS Jordan 2667.678 342 14238000 2017-04-25-170752 USB JY4 AMMAN 59 59
20m HS0ZEX AS Thailand 9246.318 387 14248000 2017-04-25-162915 USB HS0 PHUKET ISLAND 59 59
20m CT9/OM3RM AF Madeira Is. 2721.515 256 14275000 2017-04-25-135700 SSB CT9   59 59
20m N2MM NA United States 6650.035 291 14195500 2017-04-24-220600 SSB N2 SHAMONG 59 59
20m FM8QR NA Martinique 7414.805 84 14128000 2017-04-24-215500 SSB FM8 LES 3 ILETS 59 59
20m ZD7S AF Saint Helena 5153.577 250 14196000 2017-04-24-194300 SSB ZD7 Birdcage Delta 59 59
20m 5T2AI AF Mauritania 3887.521 444 14190000 2017-04-24-192100 SSB 5T2 Nouakchott 59+30dB 59+30dB
15m IR9MDC EU Italy 892.932 248 21280000 2017-04-24-190600 SSB IR9 1 to 30 april 2017 59 59
15m PP1WW SA Brazil 8926.750 108 21235000 2017-04-24-185700 USB PP1 VILA VELHA 59 59
15m PP1AG SA Brazil 8919.651 108 21235000 2017-04-24-185700 SSB PP1 VitÃria 59 59
15m CX3TQ SA Uruguay 11009.834 144 21290000 2017-04-24-184900 SSB CX3 ROCHA 59 59
40m SV2NUB EU Greece 1054.164 236 7125500 2017-04-24-180200 LSB SV2 KASTORIA 59 59
20m V51WW AF Namibia 7196.446 464 14205000 2017-04-24-175200 SSB V51 po box 962 tsumeb namibia 59 59
20m ZS1OIN AF Republic of South Africa 5153.577 462 14160000 2017-04-24-175000 SSB ZS1 Cape Town 59 59
20m EA8CVZ AF Canary Is. 3092.998 29 14260000 2017-04-24-174500 SSB EA8 E-38760 Los Llanos de Aridane(Isla de La Palma) 59 59
20m A61D AS United Arab Emirates 4593.311 391 14207000 2017-04-24-174400 USB A61 Sharjah 59 59
40m E77AW EU Bosnia-Herzegovina 630.189 501 7106600 2017-04-24-174000 LSB E77 Siroki Brijeg 59 59
20m EA9URC AF Ceuta & Melilla 1683.076 32 14160000 2017-04-24-173100 SSB EA9 CEUTA (SPAIN) 59 59
20m VU3UPZ AS India 7327.689 324 14245000 2017-04-24-171000 SSB VU3 Trissur (District) Kerala (State) INDIA 680702 59 59
20m SV5CJK EU Dodecanese 1810.455 45 14266800 2017-04-24-164900 SSB SV5 RHODES 59 59
20m DU1DT OC Philippines 10406.917 375 14280000 2017-04-24-161800 SSB DU1 MANDALUYONG CITY 59 59
20m VU2JPS AS India 5153.577 324 14260000 2017-04-24-155200 SSB VU2 BADANGPET-POST 59 59
20m VK8HLF OC Australia 5153.577 150 14240000 2017-04-24-152800 SSB VK8 Darwin 59 59
20m 4S7HP AS Sri Lanka 7886.924 315 14195900 2017-04-24-151800 SSB 4S7 Pasyala 59 59
20m 9V1KK AS Singapore 5153.577 381 14253000 2017-04-24-144100 SSB 9V1 #01-15 to 20 59 59
20m UA9CGL AS Asiatic Russia 3645.752 15 14178000 2017-04-24-135800 SSB UA9 Ekaterinburg 59 59
15m PY2UD SA Brazil 9647.573 108 21260000 2017-04-24-133000 SSB PY2 Tatuà 59 59
40m IS0/IU2GFT EU Sardinia 610.593 225 7105000 2017-04-24-130200 SSB IS0   59 59
20m RA36GS EU European Russia 5153.577 54 14237000 2017-04-24-120900 SSB RA36 Ekaterinburg 59 59
20m UN8LWZ AS Kazakhstan 5153.577 130 14170000 2017-04-24-120600 SSB UN8 KOSTANAI 59 59
20m SM3TLG/P EU Sweden 1822.002 284 14240000 2017-04-24-120400 SSB SM3 SE-826 94 NORRALA 59 59
20m GS0NWM EU Scotland 1645.161 279 14215000 2017-04-24-114700 SSB GS0 DIRECT OR OQRS 59 59
20m SV1LHZ EU Greece 1389.043 236 14270000 2017-04-24-104700 USB SV1 Kifisia 59 59
20m SV3IEG/P EU Greece 1244.672 236 14276000 2017-04-24-104500 SSB SV3 GR-264 41 59 59
10m IU2IDU EU Italy 64.014 248 28420000 2017-04-23-124200 SSB IU2 MANTOVA 59 59
10m IU2IFI EU Italy 21.139 248 28420000 2017-04-23-124000 SSB IU2 Passirano (BS) 59 59
20m EI66WAW EU Ireland 5153.577 245 14221000 2017-04-23-110700 SSB EI66 Corrig Avenue Dunlaoghaire Co Dublin 59 59
20m 7X2VFK AF Algeria 1336.284 400 14227800 2017-04-23-100800 SSB 7X2 Djelfa 59 59
20m DM500RT EU Fed. Republic of Germany 5153.577 230 14192500 2017-04-23-100500 SSB DM500 Warstein 59 59
20m R870O EU European Russia 6910.704 54 14167000 2017-04-23-100100 SSB R870 Moscow 59 59
20m PYA6RT SA Brazil 8745.178 108 14200000 2017-04-23-092000 SSB PYA6   59 59
20m IU2IES EU Italy 1.246 248 14213000 2017-04-23-090500 SSB IU2 Bagnolo Mella Brescia (BS) 59 59
20m IQ0TE EU Italy 375.475 248 14195000 2017-04-23-085500 SSB IQ0 Terni 59 59
20m EA9ACF AF Ceuta & Melilla 1682.307 32 14186000 2017-04-23-085200 USB EA9 CEUTA (SPAIN) 59 59
20m IK1BXK EU Italy 5153.577 248 14341000 2017-04-23-085000 SSB IK1 15010 VISONE AL 59 59
20m IW9CKG EU Italy 1055.358 248 14341000 2017-04-23-084000 USB IW9 97019 Vittoria (RG) 59 59
10m IU2IDU EU Italy 64.014 248 28400000 2017-04-23-081600 SSB IU2 MANTOVA 59 59
20m IZ2FNH EU Italy 13.129 248 14195000 2017-04-23-075000 SSB IZ2 Brescia 59 59
20m IZ2SLP EU Italy 9.856 248 14195000 2017-04-23-074000 SSB IZ2 25025 Manerbio (BS) 59 59
20m IU2IHU EU Italy 5153.577 248 14200000 2017-04-22-144400 SSB IU2 Milano 59 59
20m IZ2LQD EU Italy 41.083 248 14200000 2017-04-22-144300 SSB IZ2 26013 CREMA (CR) 59 59
20m IZ4UFG EU Italy 69.890 248 14200000 2017-04-22-144200 SSB IZ4 Salsomaggiore Terme (PR) 59 59
20m 4Z4DX AS Israel 2654.416 336 14200000 2017-04-22-144100 SSB 4Z4 RAMAT HASHARON 4700344 59 59
20m IZ2HXV EU Italy 27.269 248 14150000 2017-04-22-143200 SSB IZ2 25049 Iseo (BS) 59 59
20m IY4FGM EU Italy 139.631 248 14180000 2017-04-22-141900 SSB IY4 40011 Anzola Emilia - BO 59 59
20m SV9ANK EU Crete 1689.463 40 14205000 2017-04-22-141800 SSB SV9 NEW ALIKARNASSOS IRAKLION CRETE 59 59
20m LZ1WDX EU Bulgaria 1084.997 212 14246000 2017-04-22-133700 USB LZ1 SOFIA 59 59
20m MD0REN EU Isle of Man 5153.577 114 14255000 2017-04-22-133300 SSB MD0 37170 Uslar 59 59
20m SV9IOI EU Crete 1666.864 40 14252000 2017-04-22-132600 SSB SV9 Heraclion Crete 59 59
20m SV3JBA EU Greece 1351.003 236 14270000 2017-04-22-132500 USB SV3 Kalamata 59 59
20m F5MUX EU France 1169.059 227 14220000 2017-04-22-132100 SSB F5 29510 Briec de l'Odet 59 59
20m W1A NA United States 6262.889 291 14190000 2017-04-22-131000 SSB W1 Marlborough 59 59
20m IU2IFI EU Italy 21.139 248 14195000 2017-04-22-130400 SSB IU2 Passirano (BS) 59 59
20m CN8HQ AF Morocco 1576.147 446 14195000 2017-04-22-124000 USB CN8 KINGDOM OF MORROCCO 59 59
20m IZ2SQS EU Italy 53.629 248 14195000 2017-04-22-123800 SSB IZ2 Curtatone MN 59 59
20m IU1FNH EU Italy 154.943 248 14195000 2017-04-22-123600 USB IU1 Cremolino (AL) 59 59
20m R4RL EU European Russia 3110.344 54 14195000 2017-04-22-123400 SSB R4 Elabuga 59 59
20m R2AHE EU European Russia 2395.924 54 14195000 2017-04-22-123300 SSB R2 Moscow 59 59
20m IW1QEA EU Italy 131.997 248 14195000 2017-04-22-123300 SSB IW1 TORRIGLIA (GE) 59 59
20m EA7GLJ EU Spain 1548.098 281 14195000 2017-04-22-123100 SSB EA7 BenagalbÃn- MÃlaga 59 59
20m IY4FGM EU Italy 139.631 248 14180000 2017-04-22-122900 SSB IY4 40011 Anzola Emilia - BO 59 59
20m EI1IMD EU Ireland 1612.573 245 14200000 2017-04-22-121800 SSB EI1 Mitchelstown 59 59
20m HZ1BL AS Saudi Arabia 4137.511 378 14270000 2017-04-22-110200 SSB HZ1 SAUDI ARAMCO 59 59
20m EI5IMD EU Ireland 1611.085 245 14221800 2017-04-22-105100 SSB EI5 Reengaroga 59 59
20m SU1AS AF Egypt 2397.129 478 14195000 2017-04-22-104900 SSB SU1 P.O.Box 191 New Ramsis Center 59 59
20m EI5IMD EU Ireland 1611.085 245 14222000 2017-04-22-100800 SSB EI5 Reengaroga 59 59
20m 7X2VFK AF Algeria 1336.284 400 14217700 2017-04-22-095100 SSB 7X2 Djelfa 59 59
20m IZ3KIF EU Italy 99.957 248 14115000 2017-04-22-092100 SSB IZ3 36010 Cogollo Del Cengio - VICENZA 59 59
20m PY6RT SA Brazil 8093.788 108 14200000 2017-04-22-085100 SSB PY6 Feira De Santana 59 59
20m IK2MMM EU Italy 4.733 248 14195000 2017-04-22-084400 SSB IK2 25021 BAGNOLO MELLA BRESCIA 59 59
40m CO8ZV NA Cuba 8113.595 70 7115000 2017-04-21-233400 SSB CO8 HOLGUIN 59 59
20m CE2SQE SA Chile 11737.123 112 14250000 2017-04-21-232800 SSB CE2 Coquimbo 59 59
20m 9K2OD AS Kuwait 3745.667 348 14220000 2017-04-21-232500 SSB 9K2 Rawdah 59 59
20m HK0/OZ1AA NA San Andres & Providencia 9174.996 216 14205000 2017-04-21-230200 SSB HK0   59 59
20m HC7AE SA Ecuador 9938.149 120 14180000 2017-04-21-225500 USB HC7 Monserrat - Quito 59 59
17m A61FK AS United Arab Emirates 5153.577 391 18155000 2017-04-21-124300 SSB A61 abu dhabi 59 59
17m ET3AA AF Ethiopia 4885.918 53 18130000 2017-04-21-122500 SSB ET3 P.O.BOX 33743 ADDIS ABABA will be used later on 59 59
15m H44MS OC Solomon Is. 15097.255 185 21267400 2017-04-21-101100 SSB H44 88677 Markdorf 59 59
20m SZ8ARC/P EU Greece 1532.133 236 14298000 2017-04-21-092100 SSB SZ8 Chios Island 59 59
2m IU2HQT EU Italy 6.640 248 145475000 2017-04-21-091200 FM IU2 Dello - Brescia 59 30dB 59 30dB
20m KL7TH NA Alaska 7660.208 6 14233000 2017-04-21-084600 USB KL7 Nenana 59 59
40m EG8MDC AF Canary Is. 5153.577 29 7159900 2017-04-20-212100 SSB EG8 1 to 30 april 2017 59 59
40m PY1JEA SA Brazil 9402.962 108 7090000 2017-04-20-211600 SSB PY1 Angra dos Reis 59 59
40m JH3NGD AS Japan 9526.812 339 7153000 2017-04-20-205600 SSB JH3 Akashi-city 59 59
40m 4Z5PG AS Israel 2581.107 336 7168000 2017-04-20-182600 SSB 4Z5 Hertzliya 46486 59 59
20m 5C12SIA AF Morocco 5153.577 446 14170000 2017-04-20-181100 SSB 5C12 app 16 immeuble b2 secteur B el bassatine meknes 59 59
20m 4C12SIA NA Mexico 9951.756 50 14170000 2017-04-20-180400 SSB 4C12   59 59
20m G4HBI EU England 1261.956 223 14270000 2017-04-20-130600 SSB G4 MANCHESTER 59 59
20m EN31U EU Ukraine 1528.930 288 14200000 2017-04-20-095500 SSB EN31 Skvira Kiev Region 59 59
20m SV2CNE/P EU Greece 1154.431 236 14247000 2017-04-20-095200 SSB SV2 KATERINI 59 59
40m CM7OA NA Cuba 8370.291 70 7155000 2017-04-19-224600 SSB CM7 Ciego De Avila 59 59
40m IU2IES EU Italy 1.246 248 7140000 2017-04-19-214300 SSB IU2 Bagnolo Mella Brescia (BS) 59 59
40m 4X69TT AS Israel 5153.577 336 7135000 2017-04-19-213700 SSB 4X69 Beit Yanai 59 59
40m EW1I EU Belarus 1564.017 27 7104000 2017-04-19-210000 LSB EW1 220086 Minsk 59 59
20m JY4CI AS Jordan 2667.678 342 14222000 2017-04-19-194300 SSB JY4 AMMAN 59 59
20m HZ1SM AS Saudi Arabia 4026.043 378 14185000 2017-04-19-175800 SSB HZ1 Eastern Province. PO 59 59
15m PY2ZEA SA Brazil 5153.577 108 21265000 2017-04-19-173900 SSB PY2 Ribeirao Preto 14015-110 59 59
20m EF7WRD EU Spain 5153.577 281 14160000 2017-04-19-162100 SSB EF7 LA LINEA 59 59
20m YB3HPS OC Indonesia 11647.499 327 14219000 2017-04-19-134200 SSB YB3   59 59
17m 4X69TT AS Israel 5153.577 336 18145000 2017-04-19-120500 SSB 4X69 Beit Yanai 59 59
20m CR20MDC EU Azores 3150.511 149 14265000 2017-04-18-172300 SSB CR20 1 To 30 April 2017 59 59
20m ZS6TVB AF Republic of South Africa 8151.212 462 14315000 2017-04-18-171600 USB ZS6 Pretoria 59 59
20m 9M2MDX AS West Malaysia 9980.774 299 14195000 2017-04-18-171300 SSB 9M2 Alor Gajah 59 59
20m N4YDU NA United States 7168.145 291 14197000 2017-04-18-141200 SSB N4 Youngsville 59 59
20m A43WARD AS Oman 5024.006 370 14290000 2017-04-18-141200 SSB A43   59 59
20m CE6SAX SA Chile 12552.710 112 14220000 2017-04-18-140500 SSB CE6 Temuco 59 59
20m IU1FNH EU Italy 154.943 248 14265000 2017-04-18-125000 USB IU1 Cremolino AL 55 55
20m UF5D EU European Russia 2213.672 54 14180000 2017-04-18-123700 SSB UF5 Moscow Oblast 59 59
20m AB4Q NA United States 8074.939 291 14197000 2017-04-18-123200 USB AB4 Miami 59 59
40m IU8FRF EU Italy 606.935 248 7135000 2017-04-18-122200 LSB IU8 Napoli 59 59
40m PD7DX EU Netherlands 806.368 263 7093000 2017-04-18-105400 LSB PD7 7468MC Enter 59 59
20m UR4UC/P EU Ukraine 1558.142 288 14244000 2017-04-18-104800 SSB UR4 Makariv 59 59
20m EI3KA/P EU Ireland 1616.724 245 14289000 2017-04-18-104700 SSB EI3 County Galway 59 59
40m PD0CQ EU Netherlands 838.387 263 7084000 2017-04-18-103500 SSB PD0 Rotterdam 59 59
40m UA3U/M EU European Russia 2470.809 54 7084000 2017-04-18-103300 SSB UA3 Ivanovo 59 59
20m MM0LID/P EU Scotland 1576.397 279 14240000 2017-04-18-102800 USB MM0 Lighthouses 59 59
40m ON4CRD/P EU Belgium 670.536 209 7073000 2017-04-18-090700 SSB ON4 5530 DURNAL 59 59
40m TM0MDC EU France 5153.577 227 7155000 2017-04-18-090300 SSB TM0 CESTAS 59 59
20m RT60RT EU European Russia 5153.577 54 14144000 2017-04-18-090200 SSB RT60 Chelyabinsk 59 59
20m TM5CT EU France 1210.087 227 14265000 2017-04-18-085700 SSB TM5 ECTOT LES BAONS 59 59
20m OZ0JD/P EU Denmark 1289.539 221 14194000 2017-04-18-085500 SSB OZ0 9000 Aalborg 59 59
20m RM2D EU Kaliningrad 2147.564 126 14225000 2017-04-18-085300 SSB RM2 Moscow 59 59
40m SP9YFF/P EU Poland 854.342 269 7131000 2017-04-18-080200 SSB SP9 42-580 WOJKOWICE 59 59
40m EA7IRI EU Spain 1369.686 281 7107000 2017-04-18-080000 SSB EA7 VILLACARRILLO (JAEN) 59 59
20m UE25F0 EU Kaliningrad 1288.546 126 14169400 2017-04-18-075700 SSB UE25   59 59
20m W2GOR NA United States 9615.699 291 14179000 2017-04-17-211800 SSB W2 Nicasio 59 59
20m EA5GI EU Spain 1117.323 281 14258000 2017-04-17-210500 SSB EA5 46970 ALACUAS ( VALENCIA) 59 59
40m 4L5L AS Georgia 2702.500 75 7148000 2017-04-17-210000 LSB 4L5 Vani 59 59
40m JA5AQC AS Japan 9485.146 339 7195000 2017-04-17-204800 SSB JA5 791-8025 59 59
40m IU2EBR EU Italy 365.705 248 7195000 2017-04-17-204400 LSB IU2 Roncoferraro, Mantova, 46037 59 59
40m PD/DO1BEN EU Netherlands 824.095 263 7092000 2017-04-17-204100 SSB PD   59 59
20m CF2CZ NA Canada 5153.577 1 14264000 2017-04-17-203700 SSB CF2 Sherbrooke 59 59
40m CT7AIU EU Portugal 1768.717 272 7167000 2017-04-17-203200 SSB CT7 Machados 59 59
40m EG1PEA EU Spain 1295.415 281 7135000 2017-04-17-203000 SSB EG1 AVILES 59 59
40m OR1Z EU Belgium 780.545 209 7142000 2017-04-17-202700 SSB OR1 Loenhout 59 59
40m GT4BRS EU Isle of Man 1436.951 114 7162000 2017-04-17-201800 SSB GT4 Barry 59 59
40m LZ5DD EU Bulgaria 1095.164 212 7125000 2017-04-17-201700 SSB LZ5 Sofia 59 59
40m F4GYG EU France 794.119 227 7088000 2017-04-17-201200 SSB F4 GAUCHIN LEGAL 59 59
40m HZ1SM AS Saudi Arabia 4026.043 378 7085000 2017-04-17-201000 SSB HZ1 Eastern Province. PO 59 59
20m 9K2WARD AS Kuwait 5153.577 348 14225000 2017-04-17-195600 SSB 9K2 P.O. BOX 5240 59 59
20m PR7CPK SA Brazil 7441.508 108 14222500 2017-04-17-195000 SSB PR7 CAMPINA GRANDE - Paraiba 58414-035 59 59
20m E41MS AS Palestine 2605.649 510 14267000 2017-04-17-193800 USB E41 Gaza 59 59
20m HH2AA NA Haiti 7993.102 78 14191000 2017-04-17-192200 SSB HH2 Port-au-Prince 59 59
17m S01WS AF Western Sahara 2832.734 302 18138300 2017-04-17-191600 SSB S01 IL46RD 59 59
20m J88PI NA Saint Vincent 7591.844 98 14235000 2017-04-17-190400 SSB J88 Wales - UK 59 59
20m EM9WFF/P EU Ukraine 1561.264 288 14195000 2017-04-17-185400 SSB EM9 additional info see below 59 59
20m ZD8RY AF Ascension Is. 6428.351 205 14220600 2017-04-17-184400 SSB ZD8 Two Boats Village 59 59
20m HZ1SK AS Saudi Arabia 3743.842 378 14180000 2017-04-17-172500 USB HZ1 Jeddah 59 59
20m YB8TK OC Indonesia 11789.978 327 14186000 2017-04-17-170500 SSB YB8 SULAWESI UTARA ( CELEBES ISLAND. OC-146 ) 59 59
40m DL800ZEH EU Fed. Republic of Germany 870.540 230 7179000 2017-04-17-162700 SSB DL800 16792 Zehdenick 59 59
20m K1M NA United States 6059.351 291 14280000 2017-04-17-161900 SSB K1 Duxbury 59 59
20m TM92WARD EU France 5153.577 227 14173000 2017-04-17-161600 SSB TM92 TOURS 59 59
40m EC7AT/P EU Spain 1420.294 281 7115000 2017-04-17-160800 SSB EC7 Almeria 59 59
20m RG4F EU European Russia 2743.815 54 14218000 2017-04-17-160400 SSB RG4 Kuznetsk 59 59
20m F2YT/P EU France 621.409 227 14240100 2017-04-17-151500 SSB F2 62690 - ESTREE-CAUCHY 59 59
40m SX20MDC EU Greece 5153.577 236 7056000 2017-04-17-151100 SSB SX20 1 to 30 april 2017 59 59
20m A47RS AS Oman 4943.755 370 14275000 2017-04-17-145600 SSB A47 Muscat 113 59 59
20m A65DC AS United Arab Emirates 4595.789 391 14265000 2017-04-17-145100 SSB A65 Dubai 59 59
20m US3EW EU Ukraine 1975.632 288 14177700 2017-04-17-144900 SSB US3 Pavlograd 59 59
20m F4HRI/P EU France 795.839 227 14290000 2017-04-17-143800 SSB F4 62620 houchin 59 59
20m PY2KNK SA Brazil 9741.256 108 14210000 2017-04-15-203900 USB PY2 P.O. BOX 817 59 59
40m JR1CFP AS Japan 9687.249 339 7150000 2017-04-15-202500 SSB JR1 IBARAKI 59 59
40m HB20MDC EU Switzerland 5153.577 287 7139000 2017-04-15-201700 SSB HB20 1 to 30 april 2017 59 59
20m LU1DK SA Argentina 11484.114 100 14219000 2017-04-15-200600 USB LU1 BUENOS AIRES. 59 59
20m 4X4HSC AS Israel 5153.577 336 14260000 2017-04-15-152600 SSB 4X4 HERZLLYIA 59 59
15m LW7DX SA Argentina 11275.853 100 21257000 2017-04-15-151700 SSB LW7 Buenos Aires 59 59
15m PY2NFT SA Brazil 8743.092 108 21277000 2017-04-15-150600 USB PY2 03125-080 Sï½O PAULO 59 59
20m BY6AC AS China 5153.577 318 14253000 2017-04-15-145500 SSB BY6 Ningguo City AH 59 59
20m JH1GEX AS Japan 9653.392 339 14241000 2017-04-15-133800 SSB JH1 Minamitsuru-gun 59 59
15m V53DX AF Namibia 7605.891 464 21280000 2017-04-15-133400 SSB V53 Windhoek 59 59
15m 4X6XQ AS Israel 5153.577 336 21260700 2017-04-15-130500 SSB 4X6 ASHDOD 59 59
40m 9W2WPZ AS West Malaysia 10137.210 299 7150000 2017-04-15-124600 LSB 9W2 BANDAR TENGGARA, JOHOR 59 59
20m EY7AD AS Tajikistan 4883.372 262 14202500 2017-04-15-124200 SSB EY7 735700 59 59
20m BY7KG AS China 5153.577 318 14255000 2017-04-15-123500 SSB BY7 SCIENCE MUSEUM DONGGUAN. 59 59
40m T32AZ OC Eastern Kiribati 14613.710 48 7156000 2017-04-15-122500 SSB T32 QSL Via KH6QJ 59 59
20m D20MDXC AF Angola 6534.292 401 14220000 2017-04-15-122300 SSB D20   59 59
20m IZ2SLP EU Italy 9.856 248 14205000 2017-04-15-121900 SSB IZ2 25025 Manerbio (BS) 59 59
20m 9A3BHS EU Croatia 434.693 497 14205000 2017-04-15-121600 SSB 9A3   59 59
20m UA9AZ AS Asiatic Russia 3573.449 15 14205000 2017-04-15-121200 SSB UA9 Magnitogorsk 59 59
20m SP9UOB EU Poland 826.438 269 14205000 2017-04-15-120900 SSB SP9 Gliwice 59 59
20m LY2R EU Lithuania 1490.565 146 14205000 2017-04-15-120500 SSB LY2 Seduva 59 59
20m YO8SJM EU Romania 1295.706 275 14205000 2017-04-15-120200 USB YO8 MUNICIPIUL BACAU, JUDETUL BACAU 59 59
20m YO6OFL EU Romania 1114.658 275 14205000 2017-04-15-120000 SSB YO6 Targu Mures 59 59
20m RW1AX EU European Russia 2096.322 54 14205000 2017-04-15-115800 SSB RW1 St-Petersburg 59 59
20m EU1FY EU Belarus 5153.577 27 14205000 2017-04-15-115400 SSB EU1 Minsk 59 59
20m UT5EUQ EU Ukraine 1776.202 288 14205000 2017-04-15-115300 SSB UT5 Shyroke 59 59
40m YJ0YM OC Vanuatu 16349.220 158 7150000 2017-04-15-112600 SSB YJ0 Port Vila 59 59
20m CR20MDC EU Azores 3150.511 149 14240000 2017-04-15-112300 SSB CR20 1 To 30 April 2017 59 59
20m A71AM AS Qatar 4250.036 376 14208000 2017-04-14-164100 USB A71 Dukhan 59 59
40m OP20MDC EU Belgium 5153.577 209 7174000 2017-04-14-162400 SSB OP20 1 to 30 April 2017 59 59
40m OE6MBG/8 EU Austria 369.978 206 7174000 2017-04-14-152200 SSB OE8   59 59
20m 4L7D AS Georgia 5153.577 75 14245000 2017-04-14-150700 SSB 4L7 Gori. 59 59
20m KD0IRW NA United States 8214.755 291 14245000 2017-04-14-150600 SSB KD0 SALINA 59 59
17m FJ/N2IEN NA Saint Barthelemy 7297.058 516 18150100 2017-04-14-142100 SSB FJ   59 59
40m IQ8MD EU Italy 5153.577 248 7150000 2017-04-14-140800 SSB IQ8 Cosenza H.Q. 59 59
20m EL2BG AF Liberia 4798.255 434 14275000 2017-04-14-101900 SSB EL2 Bushrod Island 59 59
40m DL20MDXC EU Fed. Republic of Germany 5153.577 230 7150000 2017-04-14-084500 SSB DL20 09356 St. Egidien 59 59
20m SX20MDC EU Greece 5153.577 236 14171000 2017-04-14-084300 SSB SX20 1 to 30 april 2017 59 59
